
Solar DC 1000V String Box
10 in10 out DC 1000V
General Data | DC Surge Arrester | BUD-40/3 | ||||||||
Model No | BHS-2/2 | Max Operation Voltage (Ucpv) | 1000V | |||||||
Input | 2 strings | Standard Compliance with | EN 50539 Type 2 | |||||||
Output | 2 strings | Maximum Discharge Current | 40 KA | |||||||
Maximum Voltage | 1000V | Certification | TUVCE | |||||||
Max DC Short Circuit Current Per Input (Isc) | 15A(Changeable) | |||||||||
Maximum Current Output | 32A | |||||||||
Enclosure | BX-26 | DC fuse holder | BR-30 | |||||||
Material Type | Polycarbonate/ABS | LED Indicator | Yes | |||||||
Degree of Protection | IP65 | Rated Working Voltage | 1000V | |||||||
Degree of Resistance to Impacts | IK10 | Fuse Link | 10x38mm LITTEL15A | |||||||
Dimension (WxHxD) | 292x370x132mm | Certification | UL,CB,CE | |||||||
Cable input Entry | PG09 Cable Gland,2.5-16mm² | |||||||||
Output Cable Gland | PG212.5-16mm² | |||||||||
DC Switch Disconnector | BYT.2-32 | Environment | ||||||||
Rated Insulation Voltage (Ui) | 1000V | Operating Temperature | -20℃~+60℃ | |||||||
Rated Current (le) | 32A | Humidity | 99% | |||||||
Category | DC21B/PV2 | Altitude | 2000M | |||||||
Standard Compliance with | IEC60947-3 | Installation | Wall Mounting | |||||||
Certification | UL,TUV,KEMA,SAA,CE |

Feedback form contact with us
Related Product

Low Voltage Withdrawable Switchgear GCK, GCS, MNS(SYN)
Service Conditions
1. Ambient temperature:-30℃ ~ +50℃,and measuring average RH within 24 hours ≤+50℃;
2. Altitude: Not exceed 20...

Low Voltage Fixed Switchgear GGD
Product description
GGD type LV low voltage distribution cabinet is based on the higher charge of energy department and the ...

Low Voltage Withdrawable Motor Control Center( MCC)
Service Conditions
1. Ambient temperature:-30℃ ~ +50℃,and measuring average RH within 24 hours ≤+50℃;
2. Altitude: Not exceed 200...

Low Voltage APFC Capacitor Bank GGD
Product description
Capacitance compensation is reactive power compensation or power factor compensation. The electric equipment o...